<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a day of moments and thoughts</title>
	<atom:link href="http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/</link>
	<description>because a Reverend can&#039;t be wrong.</description>
	<lastBuildDate>Wed, 09 May 2012 16:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Daniel</title>
		<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/comment-page-1/#comment-143293</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://revjim.net/?p=11678#comment-143293</guid>
		<description>The site widget is a good idea. I&#039;ll implement that. I&#039;ll go mostly unseen&lt;br&gt;since most people read my site in LJ or via a feed reader, but, I&#039;ll put it&lt;br&gt;in anyway to be complete. :)</description>
		<content:encoded><![CDATA[<p>The site widget is a good idea. I&#39;ll implement that. I&#39;ll go mostly unseen<br />since most people read my site in LJ or via a feed reader, but, I&#39;ll put it<br />in anyway to be complete. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cranialstrain</title>
		<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/comment-page-1/#comment-143292</link>
		<dc:creator>Cranialstrain</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://revjim.net/?p=11678#comment-143292</guid>
		<description>Why not have some kind of widget in your site that shows your recent twitters?  PivotX beta does this via it&#039;s lifestream widget and blends seamlessly into the blog design.  That said I do like the idea of recapping with little explanations, it makes excellent reading, especially when you&#039;ve missed them during a week.&lt;br&gt;&lt;br&gt;As for friends for dinner and photo-partners, I would love too, but I&#039;m a little too far away at present to participate :(</description>
		<content:encoded><![CDATA[<p>Why not have some kind of widget in your site that shows your recent twitters?  PivotX beta does this via it&#39;s lifestream widget and blends seamlessly into the blog design.  That said I do like the idea of recapping with little explanations, it makes excellent reading, especially when you&#39;ve missed them during a week.</p>
<p>As for friends for dinner and photo-partners, I would love too, but I&#39;m a little too far away at present to participate :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reverend</title>
		<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/comment-page-1/#comment-134461</link>
		<dc:creator>Jim Reverend</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://revjim.net/?p=11678#comment-134461</guid>
		<description>The site widget is a good idea. I&#039;ll implement that. I&#039;ll go mostly unseen&lt;br&gt;since most people read my site in LJ or via a feed reader, but, I&#039;ll put it&lt;br&gt;in anyway to be complete. :)</description>
		<content:encoded><![CDATA[<p>The site widget is a good idea. I&#8217;ll implement that. I&#8217;ll go mostly unseen<br />since most people read my site in LJ or via a feed reader, but, I&#8217;ll put it<br />in anyway to be complete. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cranialstrain</title>
		<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/comment-page-1/#comment-134460</link>
		<dc:creator>Cranialstrain</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://revjim.net/?p=11678#comment-134460</guid>
		<description>Why not have some kind of widget in your site that shows your recent twitters?  PivotX beta does this via it&#039;s lifestream widget and blends seamlessly into the blog design.  That said I do like the idea of recapping with little explanations, it makes excellent reading, especially when you&#039;ve missed them during a week.&lt;br&gt;&lt;br&gt;As for friends for dinner and photo-partners, I would love too, but I&#039;m a little too far away at present to participate :(</description>
		<content:encoded><![CDATA[<p>Why not have some kind of widget in your site that shows your recent twitters?  PivotX beta does this via it&#8217;s lifestream widget and blends seamlessly into the blog design.  That said I do like the idea of recapping with little explanations, it makes excellent reading, especially when you&#8217;ve missed them during a week.</p>
<p>As for friends for dinner and photo-partners, I would love too, but I&#8217;m a little too far away at present to participate :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://revjim.net/2008/08/05/a-day-of-moments-and-thoughts/comment-page-1/#comment-134459</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://revjim.net/?p=11678#comment-134459</guid>
		<description>Excellent idea!  Some of your tweets now make more sense :)</description>
		<content:encoded><![CDATA[<p>Excellent idea!  Some of your tweets now make more sense :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

